The following businesses have submitted successful applications for early qualification as Qualified Businesses under the 2023 Angel Investor Tax Credit Program.
This certification solely means that the Massachusetts Life Sciences Center (MLSC) has found that each business listed below meets the qualifications specified in the regulations for the 830 CMR 62.6.5: Angel Investor Tax Credit and that each business is therefore eligible to participate in MLSC’s Angel Investor Tax Credit 2023 Program.
Company Name | City | Business Activity | Contact Name | Contact Email | Website |
AcousticaBio, Inc. | Cambridge | Drug Delivery | Lawrence M. Pensack | larry.pensack@acoustica.bio | https://www.acoustica.bio/ |
AiM Medical Robotics, Inc. | Worcester* | Medical Device | Gregory S. Fischer | gfischer@aimmedrobotics.com | https://www.aimmedicalrobotics.com/ |
Angiowave Imaging Inc. | Concord | Medical Device | Aram Salzman | asalzman@angiowaveimaging.com | None |
Anodyne Nanotech, Inc. | Boston | Drug Delivery | Konstantinos Tzortzakis | konstantinos.tzo@theheropatch.com | https://www.theheropatch.com/ |
AOA Dx Inc. | Cambridge | Diagnostics | Oriana Papin Zoghbi | oriana.papin@aoadx.com | https://www.aoadx.com/ |
AutonomUS Medical Technologies Inc. | Cambridge | Medical Device | Romeo Catracchia | romeo@autonomus.ai | www.autonomus.ai |
Biometry, Inc. | Lowell* | Diagnostics | Bryan Nolan | bryan@mybiometry.com | https://www.mybiometry.com/ |
Cellens, Inc. | Cambridge | Diagnostics | Phuong (Jean) Pham | jean.pham@cellensinc.com | https://www.cellensinc.com/ |
CranioSense, Inc. | Bedford | Medical Device | Kristian DiMatteo | kdimatteo@craniosense.com | https://www.craniosense.com/ |
Droplet Biosciences, Inc. | Cambridge | Diagnostics | Jason Pulsifer | jpulsifer@dropletbiosci.com | https://www.dropletbiosci.com/ |
Eyecool Therapeutics, Inc. | Cambridge | Medical Device | Jerry P. Panos | jerry.panos@eyecooltx.com | www.eyecooltx.com |
Hilltop BioSciences, Inc. | Mansfield | Regenerative Medicine | Amanda Drobnis | amanda@hilltopbio.com | https://www.hilltopbio.com/ |
Hunter Biodiscovery Inc. | Boston | Drug Discovery/Development | Fritz Hofheinz, MD | fhofheinz@gmail.com | https://www.hunter.bio/ |
Navigation Sciences, Inc. | Brookline | Medical Device | Alan Lucas | alan.lucas@navigationsci.com | https://www.navigationsci.com/ |
NED Medical, Inc. | Norwell | Medical Device | Richard D. Yazbeck | ryazbeck@nedmedical.com | https://www.nedmedical.com/ |
Pykus Therapeutics, Inc. | Cambridge | Medical Device | James Anthony Stefater | tony@pykustherapeutics.com | https://www.pykustherapeutics.com/ |
Regenerative Bioelectronics, Inc. | Worcester* | Medical Device | David N. Constantine | david.constantine@rbimedical.com | http://www.rbimedical.com/ |
Sealonix, Inc. | Bedford | Medical Device | Jessica Ray | jessica.ray@pramandllc.com | https://sealonix.com |
Theromics Inc. | West Bridgewater | Medical Device | Ronald Murphy | ron@theromicsinc.com | https://www.theromicsinc.com/ |
The above data has been updated for company applications received through 12/18/2023.
No Investment Advice
The content is for informational purposes only, and such information and/or other material related to the Angel Investor Tax Credit program should not be construed as legal, tax, investment, financial or other advice. Nothing contained in our site constitutes a solicitation, recommendation, endorsement or offer to buy or sell any securities or other financial instruments in any jurisdiction.